| ITEM | QUANTITY | PRICE |
| DIGITAL THERMOSTAT | 1 | * |
| WATER PUMP W/BRACKETS & BARBS | 1 | * |
| WATER DISCHARGE THRU HULL | 1 | 5.00 |
| 3/8" DRAIN HOSE | 6 | 3.00 |
| 5/8" MARINE HOSE | 20 | 20.00 |
| 3/4" MARINE HOSE | 3 | 3.75 |
| 4" ROUND PLASTIC SUPPLY AIR GRILLS | 2 | 15.00 |
| 4" x 4" x 4" METAL WYE | 1 | 8.50 |
| RETURN AIR GRILL/ALUMINUM 12" x 8" | 1 | 13.50 |
| 4" NON-INSULATED FLEX DUCT | 20 | 20.00 |
| BALL VALVE (SEACOCK) | 1 | 17.00 |
| BRONZE FOOT SCOOP | 1 | 30.00 |
| WATER STRAINER (SMALL) W/BRACKET & BARBS | 1 | 26.95 |
| BLEED OFF VALVE | 1 | 12.00 |
| PVC - 3/4" THREAD TO HOSE ELBOW (90°) | 1 | 2.50 |
| 3/4" CLOSED END BRASS NIPPLE | 1 | 3.50 |
| STANDARD MARINE CIRCUIT BREAKER | 1 | 15.00 |
| 12/3 GAUGE BOAT POWER CABLE | 15 | 18.75 |
| 16/3 GAUGE PUMP POWER CABLE | 15 | 15.00 |
| #12 STAINLESS STEEL HOSE CLAMPS | 8 | 7.20 |
| #8 STAINLESS STEEL HOSE CLAMPS | 12 | 10.20 |
| RUBBER MOUNTING BLOCKS | 2 | 2.00 |
| #8 - 1/2" STAINLESS STEEL MOUNTING SCREWS | 12 | 1.80 |
| #14 - 2" STAINLESS STEEL MOUNTING SCREWS FOR A/C | 4 | 4.00 |
| 14" TIE STRAPS | 20 | 5.00 |
| --------------- | --------------- | |
| TOTAL | 212.90 |
* THESE ITEMS ARE INCLUDED IN THE UNIT PRICE
PRICES subject to change call 215 547 8853