FIRST MATE MARINE HEAD'S - BY GENERAL MOTORS
| HP | LITERS | CID | CYLS |
DESCRIPTION |
HEAD |
PART NUMBERS |
BEACON MARINE SUPPLY PRICE |
| 120 | 2.5L | 153 | L-4 | Standard Marine Replacement | 770, 952, 031 | H6001 | $395.00 |
| 120 | 2.5L | 153 | L-4 | Standard Marine Replacement | 198, 519, 433, 888,
988, 306, 998 |
H6002 | $395.00 |
| 140 | 3.0L | 181 | L-4 | Exhaust Port Curved Because Of Soft Plug. R and R Only. | 748, 954, 950, 758,
087, 852, 531 |
H6003 | $405.00 |
| 140 | 3.0L | 181 | L-4 | Newer Style Head R and R Only. | 619 | H6004 | $405.00 |
| 175 | 3.8L | 229 | V-6 | 3/8 Inch Temp. Sender Hole. Standard Marine Replacement | 595, 553 | H6005 | $258.00 |
| 150 & 165 | 4.1L | 250 | L-6 | Standard Marine Replacement | 763, 052 | H6007 | $400.00 |
| 175 & 205 | 4.3L | 262 | V-6 | 3 Accessory Mounting Holes On The Front Of The Head. Will Work For The 2 Accessory Mounting Holes On The Front Of The Head. Press In Studs. | 768, 996, 107, 476 | H6009 | $275.00 |
| 175 & 205 | 4.3L | 262 | V-6 | Screw In Studs. Heart Shaped Combustion Chamber. | 772 | H6010 | $300.00 |
| 175 & 205 | 4.3L | 262 | V-6 | Intake Ports Have Notch In Top Of Intake Port. Screw In Studs. Round Push Rod Holes. For Engine With Balance Shaft. | 181, 209, 064 | H6011 | $300.00 |
| 175 & 205 | 4.3L | 262 | V-6 | Intake Ports Have Notch On Top Of Intake Port. Screw In Studs. Round Push Rod Holes. For Engines With Balance Shaft. Has Detonation Sensor Hole Above Water Temp. Hole. | 064, 181, 209 | H6012 | $300.00 |
| 200 & 230 | 5.0L | 305 | V-8 | 7 Bolt Exhaust. Early Style. Valve Covers Bolt Around Perimeter. 1.720 Intake Valve. | 513, 450, 416 | H6015A | $425.00 |
| 200 & 230 | 5.0L | 305 | V-8 | Heavy Casting. 6 Bolt Exhaust. Early Style. Valve Covers Bolt Around Perimeter. | 434, 741 | H6015 | $252.00 |
| 200 & 230 | 5.0L | 305 | V-8 | 1.840 Intake Valves. 7 Bolt Exhaust. 3/8 Inch Temp. Sender Hole. | 450, 416 | H6016A | $252.00 |
| 200 & 230 | 5.0L | 305 | V-8 | 1.840 Intake Valves. 7 Bolt Exhaust. 1/2 Inch Temp. Sender Hole. | 450, 416 | H6016 | $252.00 |
| 200 & 230 | 5.0L | 305 | V-8 | Tall Valve Cover Rail. Valve Cover Bolts Down Center. | 187 | H6017A | $360.00 |
| 200 & 230 | 5.0L | 305 | V-8 | Tall Valve Cover Rail. Valve Cover Bolts Down Center. | 081 | H6017 | $360.00 |
| 260 | 5.7L | 350 | V-8 | 1.9375 Intake Valves. Gasket Plug. Valve Covers Bolts Around Perimeter. | 993, 624, 882, 487 | H6021 | $260.00 |
| 260 | 5.7 | 350 | V-8 | 1.9375 Intake Valves. Gasket Plug. Valve Covers Bolts Around Perimeter. Non Roto. | H6022A | $260.00 | |
| 260 | 5.7L | 350 | V-8 | 1.9375 Intake Valves. Taper Plug. Valve Covers Bolts Around Perimeter. | H6022 | $260.00 | |
| 260 | 5.7L | 350 | V-8 | 1.9375 Intake Valves. 6 Bolt Exhaust. | 882 | H6024 | $260.00 |
| 260 | 5.7L | 350 |
V-8 |
Tall Valve Cover Rail. Early Vortec. Valve Cover Bolts Down Center. 1.940 Intake Valves. Slotted Push Rod Hole. | H6023A | $410.00 | |
| 260 | 5.7L | 350 |
V-8 |
Tall Valve Cover Rail. Valve Cover Bolts Down Center Of Head. 1.940 Intake. Late Vortec. Slotted Push Rod Hole. | 083, 193, 217 | H6023 | $410.00 |
| 260 | 5.7L | 350 | V-8 | Vortec Head. Heart Shaped Chambers. Rocker Bolts In Center Of Head. Has 8 Bolt Intake. | 906, 062 | H6013 | $435.00 |
| 330 | 7.4L | 454 | V-8 | Taper Plug. Small Oval Intake Port Head. With Roto's. | 045, 360, 039, 416 | H6031 | $400.00 |
| 330 | 7.4L | 454 | V-8 | Taper Plug. Large Oval Intake Ports. With Roto's. | 781, 049, 186 | H6032 | $400.00 |
| 330 | 7.4L | 454 | V-8 | Gen V Head. Standard Marine Replacement. | 156 | H6033 | $415.00 |
| 330 | 7.4L | 454 | V-8 | Heart Shaped Combustion Chamber. 7/16 Inch Mounting Holes in Heads. | 297 | H6036 | $465.00 |
| 325 | 7.5L | 455 | V-8 | Standard Marine Replacement. | 394, 548 | H6035 | $340.00 |
| 360 | 8.2L | 502 | V-8 | Early Style 502 Standard Marine Replacement. R and R Only. | 088 | H6037 | $400.00 |